
Corsair Dominator - 64 GB 2 x 32 GB DDR5 5600 MHz memory module
| Features | |
|---|---|
| Backlight colour | Red/Green/Blue |
| Backlight | Yes |
| AMD Extended Profiles for Overclocking (EXPO) | Yes |
| Memory voltage | 1.25 V |
| CAS latency | 40 |
| ECC | No |
| Memory form factor | 288-pin DIMM |
| Component for | PC |
| Memory clock speed | 5600 MHz |
| Internal memory type | DDR5 |
| Memory layout (modules x size) | 2 x 32 GB |
| Internal memory | 64 GB |
| General | |
|---|---|
| Product Family | Dominator |
| Product Series | Platinum RGB |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Features | |
|---|---|
| Backlight colour | Red/Green/Blue |
| Backlight | Yes |
| AMD Extended Profiles for Overclocking (EXPO) | Yes |
| Memory voltage | 1.25 V |
| CAS latency | 40 |
| ECC | No |
| Memory form factor | 288-pin DIMM |
| Component for | PC |
| Memory clock speed | 5600 MHz |
| Internal memory type | DDR5 |
| Memory layout (modules x size) | 2 x 32 GB |
| Internal memory | 64 GB |
| General | |
|---|---|
| Product Family | Dominator |
| Product Series | Platinum RGB |











