Zotac GAMING Twin Edge OC "White Edition" - NVIDIA 12 GB GDDR6X GeForce RTX 4070 graphics card

Zotac GAMING Twin Edge OC "White Edition" - NVIDIA 12 GB GDDR6X GeForce RTX 4070 graphics card
The ZOTAC GAMING GeForce RTX 4070 Twin Edge OC White Edition is a compact and powerful graphics card, featuring the NVIDIA Ada Lovelace architecture and an aerodynamic-inspired design. With a reduced 2.2 slot size, it's an excellent choice for those who want to build a SFF gaming PC capable of high framerate and performance in the latest title releases.
| Processor | |
|---|---|
| Parallel processing technology support | Not supported |
| Maximum displays per videocard | 4 |
| Processor boost clock speed | 2490 MHz |
| CUDA cores | 5888 |
| CUDA | Yes |
| Maximum resolution | 7680 x 4320 pixels |
| Graphics processor | GeForce RTX 4070 |
| Graphics processor family | NVIDIA |
| Memory | |
|---|---|
| Data transfer rate | 21 Gbit/s |
| Memory bus | 192 bit |
| Graphics card memory type | GDDR6X |
| Discrete graphics card memory | 12 GB |
| Ports & interfaces | |
|---|---|
| DisplayPort version | 1.4a |
| HDMI version | 2.1a |
| DisplayPorts quantity | 3 |
| HDMI ports quantity | 1 |
| Interface type | PCI Express x16 4.0 |
| Performance | |
|---|---|
| NVIDIA G-SYNC | Yes |
| Dual Link DVI | No |
| HDCP | Yes |
| HDCP version | 2.3 |
| OpenGL version | 4.6 |
| DirectX version | 12 Ultimate |
| TV tuner integrated | No |
| Design | |
|---|---|
| Product colour | White |
| Illumination | Yes |
| Illumination colour | Multi |
| Number of slots | 2.2 |
| Form factor | Full-Height/Full-Length (FH/FL) |
| Number of fans | 2 fan(s) |
| Cooling technology | Zotac IceStorm 2.0 |
| Cooling type | Active |
| Power | |
|---|---|
| Power consumption (typical) | 200 W |
| Supplementary power connectors | 1x 8-pin |
| Power consumption (max) | 200 W |
| Minimum system power supply | 600 W |
| System requirements | |
|---|---|
| Windows operating systems supported | Windows 10 x64, Windows 11 x64 |
| Weight & dimensions | |
|---|---|
| Depth | 225.5 mm |
| Height | 123.2 mm |
| Width | 40.1 mm |
| Packaging data | |
|---|---|
| Package type | Box |
| Package height | 283 mm |
| Package depth | 83 mm |
| Package width | 218 mm |
| Manual | Yes |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The ZOTAC GAMING GeForce RTX 4070 Twin Edge OC White Edition is a compact and powerful graphics card, featuring the NVIDIA Ada Lovelace architecture and an aerodynamic-inspired design. With a reduced 2.2 slot size, it's an excellent choice for those who want to build a SFF gaming PC capable of high framerate and performance in the latest title releases.
| Processor | |
|---|---|
| Parallel processing technology support | Not supported |
| Maximum displays per videocard | 4 |
| Processor boost clock speed | 2490 MHz |
| CUDA cores | 5888 |
| CUDA | Yes |
| Maximum resolution | 7680 x 4320 pixels |
| Graphics processor | GeForce RTX 4070 |
| Graphics processor family | NVIDIA |
| Memory | |
|---|---|
| Data transfer rate | 21 Gbit/s |
| Memory bus | 192 bit |
| Graphics card memory type | GDDR6X |
| Discrete graphics card memory | 12 GB |
| Ports & interfaces | |
|---|---|
| DisplayPort version | 1.4a |
| HDMI version | 2.1a |
| DisplayPorts quantity | 3 |
| HDMI ports quantity | 1 |
| Interface type | PCI Express x16 4.0 |
| Performance | |
|---|---|
| NVIDIA G-SYNC | Yes |
| Dual Link DVI | No |
| HDCP | Yes |
| HDCP version | 2.3 |
| OpenGL version | 4.6 |
| DirectX version | 12 Ultimate |
| TV tuner integrated | No |
| Design | |
|---|---|
| Product colour | White |
| Illumination | Yes |
| Illumination colour | Multi |
| Number of slots | 2.2 |
| Form factor | Full-Height/Full-Length (FH/FL) |
| Number of fans | 2 fan(s) |
| Cooling technology | Zotac IceStorm 2.0 |
| Cooling type | Active |
| Power | |
|---|---|
| Power consumption (typical) | 200 W |
| Supplementary power connectors | 1x 8-pin |
| Power consumption (max) | 200 W |
| Minimum system power supply | 600 W |
| System requirements | |
|---|---|
| Windows operating systems supported | Windows 10 x64, Windows 11 x64 |
| Weight & dimensions | |
|---|---|
| Depth | 225.5 mm |
| Height | 123.2 mm |
| Width | 40.1 mm |
| Packaging data | |
|---|---|
| Package type | Box |
| Package height | 283 mm |
| Package depth | 83 mm |
| Package width | 218 mm |
| Manual | Yes |





















