
OtterBox Symmetry Series for iPhone 11 in Black
The style you want. The protection you need.
LESS IS MORE. SLIM BUT TOUGH. The Slimmest Lightweight Protective Case featuring OtterBox Certified Drop+ Protection. Express your style, choose Symmetry Series.
| Features | |
|---|---|
| Country of origin | China |
| Built-in battery | No |
| Closure type | Not applicable |
| Desktop stand | No |
| Surface coloration | Monochromatic |
| Compatibility | iPhone 11 |
| Brand compatibility | Apple |
| Product colour | Black |
| Material | Polycarbonate, Rubber |
| Case type | Cover |
| Maximum screen size | 15.5 cm (6.1") |
| Weight & dimensions | |
|---|---|
| Weight | 36.92 g |
| Depth | 11.9 mm |
| Height | 157.2 mm |
| Width | 83.1 mm |
| Packaging data | |
|---|---|
| Package height | 19.1 mm |
| Package depth | 208 mm |
| Package width | 114.3 mm |
| Quantity per pack | 1 pc(s) |
| Logistics data | |
|---|---|
| Products per master (outer) case | 40 pc(s) |
| Master (outer) case gross weight | 4.21 kg |
| Master (outer) case height | 223.8 mm |
| Master (outer) case length | 400.1 mm |
| Master (outer) case width | 246.1 mm |
| Harmonized System (HS) code | 85177900 |
- Symmetry
Original: $29.57
-65%$29.57
$10.35Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The style you want. The protection you need.
LESS IS MORE. SLIM BUT TOUGH. The Slimmest Lightweight Protective Case featuring OtterBox Certified Drop+ Protection. Express your style, choose Symmetry Series.
| Features | |
|---|---|
| Country of origin | China |
| Built-in battery | No |
| Closure type | Not applicable |
| Desktop stand | No |
| Surface coloration | Monochromatic |
| Compatibility | iPhone 11 |
| Brand compatibility | Apple |
| Product colour | Black |
| Material | Polycarbonate, Rubber |
| Case type | Cover |
| Maximum screen size | 15.5 cm (6.1") |
| Weight & dimensions | |
|---|---|
| Weight | 36.92 g |
| Depth | 11.9 mm |
| Height | 157.2 mm |
| Width | 83.1 mm |
| Packaging data | |
|---|---|
| Package height | 19.1 mm |
| Package depth | 208 mm |
| Package width | 114.3 mm |
| Quantity per pack | 1 pc(s) |
| Logistics data | |
|---|---|
| Products per master (outer) case | 40 pc(s) |
| Master (outer) case gross weight | 4.21 kg |
| Master (outer) case height | 223.8 mm |
| Master (outer) case length | 400.1 mm |
| Master (outer) case width | 246.1 mm |
| Harmonized System (HS) code | 85177900 |
- Symmetry



















