
MSI Low Profile 6G OC - NVIDIA 6G GDDR6 GeForce RTX 3050 graphics card
LOW PROFILE DESIGN
Low profile design saves more spaces and can build slim or smaller system easier.
DUAL FANS THERMAL DESIGN
Dual fans cover more area of heatsink to take heat away more efficiently.
| Processor | |
|---|---|
| Maximum displays per videocard | 3 |
| Processor boost clock speed | 1492 MHz |
| CUDA cores | 2304 |
| CUDA | Yes |
| Maximum resolution | 7680 x 4320 pixels |
| Graphics processor | GeForce RTX 3050 |
| Graphics processor family | NVIDIA |
| Memory | |
|---|---|
| Memory bandwidth (max) | 14 GB/s |
| Memory bus | 96 bit |
| Graphics card memory type | GDDR6 |
| Discrete graphics card memory | 6 GB |
| Ports & interfaces | |
|---|---|
| DisplayPort version | 1.4a |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| HDMI ports quantity | 2 |
| Interface type | PCI Express x8 4.0 |
| Performance | |
|---|---|
| NVIDIA G-SYNC | Yes |
| Dual Link DVI | No |
| HDCP | Yes |
| OpenGL version | 4.6 |
| DirectX version | 12 Ultimate |
| TV tuner integrated | No |
| Design | |
|---|---|
| Product colour | Black |
| Form factor | Full-Height/Half-Length (FH/HL) |
| Number of fans | 2 fan(s) |
| Cooling type | Active |
| Power | |
|---|---|
| Power consumption (typical) | 70 W |
| Minimum system power supply | 300 W |
| Weight & dimensions | |
|---|---|
| Depth | 174 mm |
| Height | 69 mm |
| Width | 42 mm |
| Weight | 311 g |
| Packaging data | |
|---|---|
| Package type | Box |
| Package weight | 525 g |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
LOW PROFILE DESIGN
Low profile design saves more spaces and can build slim or smaller system easier.
DUAL FANS THERMAL DESIGN
Dual fans cover more area of heatsink to take heat away more efficiently.
| Processor | |
|---|---|
| Maximum displays per videocard | 3 |
| Processor boost clock speed | 1492 MHz |
| CUDA cores | 2304 |
| CUDA | Yes |
| Maximum resolution | 7680 x 4320 pixels |
| Graphics processor | GeForce RTX 3050 |
| Graphics processor family | NVIDIA |
| Memory | |
|---|---|
| Memory bandwidth (max) | 14 GB/s |
| Memory bus | 96 bit |
| Graphics card memory type | GDDR6 |
| Discrete graphics card memory | 6 GB |
| Ports & interfaces | |
|---|---|
| DisplayPort version | 1.4a |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| HDMI ports quantity | 2 |
| Interface type | PCI Express x8 4.0 |
| Performance | |
|---|---|
| NVIDIA G-SYNC | Yes |
| Dual Link DVI | No |
| HDCP | Yes |
| OpenGL version | 4.6 |
| DirectX version | 12 Ultimate |
| TV tuner integrated | No |
| Design | |
|---|---|
| Product colour | Black |
| Form factor | Full-Height/Half-Length (FH/HL) |
| Number of fans | 2 fan(s) |
| Cooling type | Active |
| Power | |
|---|---|
| Power consumption (typical) | 70 W |
| Minimum system power supply | 300 W |
| Weight & dimensions | |
|---|---|
| Depth | 174 mm |
| Height | 69 mm |
| Width | 42 mm |
| Weight | 311 g |
| Packaging data | |
|---|---|
| Package type | Box |
| Package weight | 525 g |





















