✨ New Arrivals Just Dropped!Explore

HPE Intel Xeon-Silver 4314 processor 2.4 GHz 24 MB
Intel Xeon-Silver 4314 2.4GHz 16-core 135W Processor
| Processor | |
|---|---|
| Thermal Design Power (TDP) | 135 W |
| Processor cache | 24 MB |
| Processor boost frequency | 3.4 GHz |
| Processor operating modes | 64-bit |
| System bus rate | 10.4 GT/s |
| Processor threads | 32 |
| Component for | Server/workstation |
| Cooler included | No |
| Box | No |
| Processor lithography | 10 nm |
| Processor socket | LGA 4189 |
| Processor cores | 16 |
| Processor base frequency | 2.4 GHz |
| Processor model | 4314 |
| Processor generation | 3rd Generation Intel® Xeon® Scalable |
| Processor family | Intel Xeon Silver |
| Processor manufacturer | Intel |
| Memory | |
|---|---|
| ECC | Yes |
| Memory channels | Octa-channel |
| Memory clock speeds supported by processor | 2667 MHz |
| Maximum internal memory supported by processor | 6.14 TB |
| Graphics | |
|---|---|
| Discrete graphics card model | Not available |
| On-board graphics card model | Not available |
| On-board graphics card | No |
| Discrete graphics card | No |
| Features | |
|---|---|
| Scalability | 2S |
| PCI Express slots version | 4.0 |
| Maximum number of PCI Express lanes | 64 |
| Market segment | Server |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85423119 |
$1,224.93
HPE Intel Xeon-Silver 4314 processor 2.4 GHz 24 MB—
$1,224.93
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Intel Xeon-Silver 4314 2.4GHz 16-core 135W Processor
| Processor | |
|---|---|
| Thermal Design Power (TDP) | 135 W |
| Processor cache | 24 MB |
| Processor boost frequency | 3.4 GHz |
| Processor operating modes | 64-bit |
| System bus rate | 10.4 GT/s |
| Processor threads | 32 |
| Component for | Server/workstation |
| Cooler included | No |
| Box | No |
| Processor lithography | 10 nm |
| Processor socket | LGA 4189 |
| Processor cores | 16 |
| Processor base frequency | 2.4 GHz |
| Processor model | 4314 |
| Processor generation | 3rd Generation Intel® Xeon® Scalable |
| Processor family | Intel Xeon Silver |
| Processor manufacturer | Intel |
| Memory | |
|---|---|
| ECC | Yes |
| Memory channels | Octa-channel |
| Memory clock speeds supported by processor | 2667 MHz |
| Maximum internal memory supported by processor | 6.14 TB |
| Graphics | |
|---|---|
| Discrete graphics card model | Not available |
| On-board graphics card model | Not available |
| On-board graphics card | No |
| Discrete graphics card | No |
| Features | |
|---|---|
| Scalability | 2S |
| PCI Express slots version | 4.0 |
| Maximum number of PCI Express lanes | 64 |
| Market segment | Server |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85423119 |






















