HP E27u G4 computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD Black, Silver
Enhance your viewing experience and power your PC
Enjoy an enhanced viewing experience and make the most of your desk space by charging your PC with a single USB-C® cable straight from your monitor. Work comfortably through your day on the HP E27u G4 QHD USB-C Monitor, with optimized ergonomics, HP Eye Ease, and Quad HD resolution. Make life easy for IT with remote manageability[1].
| Display | |
|---|---|
| Display bezel technology | Micro-Edge |
| Colour gamut | 99% |
| RGB colour space | NTSC |
| Surface hardness | 3H |
| Digital vertical frequency | 50 - 60 Hz |
| Digital horizontal frequency | 30 - 90 kHz |
| Pixel pitch | 0.233 x 0.233 mm |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (dynamic) | 5000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440 |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Response time | 5 ms |
| Display brightness (typical) | 250 cd/m² |
| Panel type | IPS |
| HD type | Quad HD |
| Touchscreen | No |
| Native aspect ratio | 16:9 |
| Display resolution | 2560 x 1440 pixels |
| Display diagonal | 68.6 cm (27") |
| Performance | |
|---|---|
| HP segment | Business |
| Flicker-free technology | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Multimedia | |
|---|---|
| Built-in microphone | No |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Design | |
|---|---|
| Product colour | Black, Silver |
| Market positioning | Business |
| Ports & interfaces | |
|---|---|
| HDCP | Yes |
| Headphone out | No |
| Audio input | No |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| DVI port | No |
| USB Power Delivery up to | 65 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-A downstream ports quantity | 4 |
| Number of upstream ports | 1 |
| USB upstream port type | USB Type-C |
| Built-in USB hub | Yes |
| Ergonomics | |
|---|---|
| Swivel angle range | -45 - 45° |
| Swivelling | Yes |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| Height adjustment | 15 cm |
| Height adjustment | Yes |
| Cable lock slot | No |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 138 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 30 W |
| Operational conditions | |
|---|---|
| Storage relative humidity (H-H) | 5 - 95% |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 5 - 35 °C |
| Packaging content | |
|---|---|
| Cables included | AC, USB Type-C |
| Weight & dimensions | |
|---|---|
| Height (without stand) | 366.7 mm |
| Depth (without stand) | 48.8 mm |
| Width (without stand) | 613.3 mm |
| Weight (with stand) | 7.6 kg |
| Height (with stand) | 535.9 mm |
| Depth (with stand) | 215.8 mm |
| Width (with stand) | 613.3 mm |
| Packaging data | |
|---|---|
| Package weight | 10.8 kg |
| Package height | 225 mm |
| Package depth | 444 mm |
| Package width | 695 mm |
| Sustainability | |
|---|---|
| Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified; TCO Certified Edge |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85285210 |
| Brand-specific features | |
|---|---|
| HP GTIN (EAN/UPC) | 195122124687 |
| Other features | |
|---|---|
| Weight | 7.6 kg |
| Height | 366.7 mm |
| Width | 613.3 mm |
| Depth | 48.8 mm |
Original: $482.55
-65%$482.55
$168.89Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Enhance your viewing experience and power your PC
Enjoy an enhanced viewing experience and make the most of your desk space by charging your PC with a single USB-C® cable straight from your monitor. Work comfortably through your day on the HP E27u G4 QHD USB-C Monitor, with optimized ergonomics, HP Eye Ease, and Quad HD resolution. Make life easy for IT with remote manageability[1].
| Display | |
|---|---|
| Display bezel technology | Micro-Edge |
| Colour gamut | 99% |
| RGB colour space | NTSC |
| Surface hardness | 3H |
| Digital vertical frequency | 50 - 60 Hz |
| Digital horizontal frequency | 30 - 90 kHz |
| Pixel pitch | 0.233 x 0.233 mm |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (dynamic) | 5000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440 |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Response time | 5 ms |
| Display brightness (typical) | 250 cd/m² |
| Panel type | IPS |
| HD type | Quad HD |
| Touchscreen | No |
| Native aspect ratio | 16:9 |
| Display resolution | 2560 x 1440 pixels |
| Display diagonal | 68.6 cm (27") |
| Performance | |
|---|---|
| HP segment | Business |
| Flicker-free technology | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Multimedia | |
|---|---|
| Built-in microphone | No |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Design | |
|---|---|
| Product colour | Black, Silver |
| Market positioning | Business |
| Ports & interfaces | |
|---|---|
| HDCP | Yes |
| Headphone out | No |
| Audio input | No |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| DVI port | No |
| USB Power Delivery up to | 65 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-A downstream ports quantity | 4 |
| Number of upstream ports | 1 |
| USB upstream port type | USB Type-C |
| Built-in USB hub | Yes |
| Ergonomics | |
|---|---|
| Swivel angle range | -45 - 45° |
| Swivelling | Yes |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| Height adjustment | 15 cm |
| Height adjustment | Yes |
| Cable lock slot | No |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 138 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 30 W |
| Operational conditions | |
|---|---|
| Storage relative humidity (H-H) | 5 - 95% |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 5 - 35 °C |
| Packaging content | |
|---|---|
| Cables included | AC, USB Type-C |
| Weight & dimensions | |
|---|---|
| Height (without stand) | 366.7 mm |
| Depth (without stand) | 48.8 mm |
| Width (without stand) | 613.3 mm |
| Weight (with stand) | 7.6 kg |
| Height (with stand) | 535.9 mm |
| Depth (with stand) | 215.8 mm |
| Width (with stand) | 613.3 mm |
| Packaging data | |
|---|---|
| Package weight | 10.8 kg |
| Package height | 225 mm |
| Package depth | 444 mm |
| Package width | 695 mm |
| Sustainability | |
|---|---|
| Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified; TCO Certified Edge |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85285210 |
| Brand-specific features | |
|---|---|
| HP GTIN (EAN/UPC) | 195122124687 |
| Other features | |
|---|---|
| Weight | 7.6 kg |
| Height | 366.7 mm |
| Width | 613.3 mm |
| Depth | 48.8 mm |























