HP E-Series E27Q G4 - 68.6 cm (27") - 2560 x 1440 pixels QHD Monitor
Enhance your entire viewing experience
Work comfortably and stay focused with the optimized ergonomics and Quad HD resolution of the HP E27q G4 QHD Monitor with HP Eye Ease that is designed around you. Make life easy for IT with remote manageability.
Total comfort begins with HP Eye Ease
Keep your eyes comfortable through the work day with HP Eye Ease, our first built-in, always-on blue light filter that presents your vivid content with zero impact on your color accuracy, no OSD required.
Personalize your view
Never lose a moment of productivity with 4-way monitor adjustability that lets you find your sweet spot, a 3-sided micro-edge, flicker-free 27" (68.58 cm) diagonal screen that reveals more of your work, and Quad HD resolution for crisp visuals from any angle.
Experience simple, convenient connectivity
Connect to your most frequently-used devices with VGA, HDMI, and DisplayPort™. Add up to four of your USB accessories right at the monitor with the integrated USB 3.2 hub.
Find your comfort zone
Work comfortably with adjustable tilt, height, and swivel settings. Use pivot rotation to conveniently customize portrait or landscape views on multiple monitors.
Take your PC off the desk
Create an efficient, compact, solution when you mount your HP Desktop Mini PC directly on the column stand using the optional HP B300 PC Mounting Bracket.
Personalize and help protect your monitor
Customize your monitor and help deter its theft with easy, intuitive HP Display Center software that lets you tailor your settings, partition screens, and even dim the screen if your monitor is disconnected without approval—all through the host PC.
Complete the picture
Customize a total solution with options like the HP S101 Speaker Bar, which attaches easily to the lower bezel to add stereo audio on the monitor.
We have your back
Rest assured that this monitor has been vigorously tested for compatibility across HP PCs and workstations. It’s also supported by our three-year standard limited warranty. Extend your protection to cover accidents, next-business day needs, and more with optional HP Care Pack services.
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in microphone | Yes |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| HP segment | Business |
| Display | |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Colour gamut | 99% |
| HD type | Quad HD |
| Contrast ratio (dynamic) | 5000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.233 x 0.233 mm |
| Horizontal scan range | 30 - 90 kHz |
| Vertical scan range | 50 - 60 Hz |
| Display resolution | 2560 x 1440 pixels |
| Response time | 5 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Panel type | IPS |
| RGB colour space | sRGB |
| Management features | |
| Plug and Play | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in microphone | Yes |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Country of origin | China |
| Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; EAC; ENERGY STAR; FCC; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TCO-zertifiziert; TCO Certified Edge; TUV LBL; TÜV-S; VCCI; WEEE; ISC; California Energy Commission (CEC); WW-Anwendung; ICE; TGM |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB Type-A downstream ports quantity | 4 |
| Headphone out | No |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio input | No |
| HDMI | Yes |
| HDMI version | 1.4 |
| Number of USB Type-B upstream ports quantity | 1 |
| Technical details | |
| Height (without stand) | 36.6 cm |
| Depth (without stand) | 4.7 cm |
| Width (without stand) | 61.3 cm |
| HDMI | Yes |
| Built-in microphone | Yes |
| Product colour | Black |
| Country of origin | China |
| Weight (with stand) | 7 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23° |
| Height adjustment | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Power | |
| Power consumption (max) | 60 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 25 W |
| Energy efficiency scale | A+++ to D |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Weight & dimensions | |
| Height (without stand) | 36.6 cm |
| Depth (without stand) | 4.7 cm |
| Width (without stand) | 61.3 cm |
| Width (with stand) | 613.3 mm |
| Depth (with stand) | 216 mm |
| Height (with stand) | 536 mm |
| Weight (with stand) | 7 kg |
| Package width | 613.3 mm |
| Package depth | 216 mm |
| Package height | 536 mm |
| Package weight | 10.5 kg |
| Width | 613.3 mm |
| Weight | 7 kg |
| Height | 366.1 mm |
| Depth | 47 mm |
| Packaging data | |
| Package width | 613.3 mm |
| Package depth | 216 mm |
| Package height | 536 mm |
| Package weight | 10.5 kg |
| Features | |
| Country of origin | China |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Other features | |
| Height (without stand) | 36.6 cm |
| Depth (without stand) | 4.7 cm |
| Width (without stand) | 61.3 cm |
| Power consumption (max) | 60 W |
| HDMI | Yes |
| Energy efficiency scale | A+++ to D |
| Touchscreen | No |
| Width | 613.3 mm |
| Weight | 7 kg |
| Height | 366.1 mm |
| Depth | 47 mm |
| Energy efficiency class (old) | A |
| Certificates | |
| Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; EAC; ENERGY STAR; FCC; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TCO-zertifiziert; TCO Certified Edge; TUV LBL; TÜV-S; VCCI; WEEE; ISC; California Energy Commission (CEC); WW-Anwendung; ICE; TGM |
Original: $442.94
-65%$442.94
$155.03Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Enhance your entire viewing experience
Work comfortably and stay focused with the optimized ergonomics and Quad HD resolution of the HP E27q G4 QHD Monitor with HP Eye Ease that is designed around you. Make life easy for IT with remote manageability.
Total comfort begins with HP Eye Ease
Keep your eyes comfortable through the work day with HP Eye Ease, our first built-in, always-on blue light filter that presents your vivid content with zero impact on your color accuracy, no OSD required.
Personalize your view
Never lose a moment of productivity with 4-way monitor adjustability that lets you find your sweet spot, a 3-sided micro-edge, flicker-free 27" (68.58 cm) diagonal screen that reveals more of your work, and Quad HD resolution for crisp visuals from any angle.
Experience simple, convenient connectivity
Connect to your most frequently-used devices with VGA, HDMI, and DisplayPort™. Add up to four of your USB accessories right at the monitor with the integrated USB 3.2 hub.
Find your comfort zone
Work comfortably with adjustable tilt, height, and swivel settings. Use pivot rotation to conveniently customize portrait or landscape views on multiple monitors.
Take your PC off the desk
Create an efficient, compact, solution when you mount your HP Desktop Mini PC directly on the column stand using the optional HP B300 PC Mounting Bracket.
Personalize and help protect your monitor
Customize your monitor and help deter its theft with easy, intuitive HP Display Center software that lets you tailor your settings, partition screens, and even dim the screen if your monitor is disconnected without approval—all through the host PC.
Complete the picture
Customize a total solution with options like the HP S101 Speaker Bar, which attaches easily to the lower bezel to add stereo audio on the monitor.
We have your back
Rest assured that this monitor has been vigorously tested for compatibility across HP PCs and workstations. It’s also supported by our three-year standard limited warranty. Extend your protection to cover accidents, next-business day needs, and more with optional HP Care Pack services.
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in microphone | Yes |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| HP segment | Business |
| Display | |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Colour gamut | 99% |
| HD type | Quad HD |
| Contrast ratio (dynamic) | 5000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.233 x 0.233 mm |
| Horizontal scan range | 30 - 90 kHz |
| Vertical scan range | 50 - 60 Hz |
| Display resolution | 2560 x 1440 pixels |
| Response time | 5 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Panel type | IPS |
| RGB colour space | sRGB |
| Management features | |
| Plug and Play | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in microphone | Yes |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Country of origin | China |
| Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; EAC; ENERGY STAR; FCC; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TCO-zertifiziert; TCO Certified Edge; TUV LBL; TÜV-S; VCCI; WEEE; ISC; California Energy Commission (CEC); WW-Anwendung; ICE; TGM |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB Type-A downstream ports quantity | 4 |
| Headphone out | No |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio input | No |
| HDMI | Yes |
| HDMI version | 1.4 |
| Number of USB Type-B upstream ports quantity | 1 |
| Technical details | |
| Height (without stand) | 36.6 cm |
| Depth (without stand) | 4.7 cm |
| Width (without stand) | 61.3 cm |
| HDMI | Yes |
| Built-in microphone | Yes |
| Product colour | Black |
| Country of origin | China |
| Weight (with stand) | 7 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23° |
| Height adjustment | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Power | |
| Power consumption (max) | 60 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 25 W |
| Energy efficiency scale | A+++ to D |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Weight & dimensions | |
| Height (without stand) | 36.6 cm |
| Depth (without stand) | 4.7 cm |
| Width (without stand) | 61.3 cm |
| Width (with stand) | 613.3 mm |
| Depth (with stand) | 216 mm |
| Height (with stand) | 536 mm |
| Weight (with stand) | 7 kg |
| Package width | 613.3 mm |
| Package depth | 216 mm |
| Package height | 536 mm |
| Package weight | 10.5 kg |
| Width | 613.3 mm |
| Weight | 7 kg |
| Height | 366.1 mm |
| Depth | 47 mm |
| Packaging data | |
| Package width | 613.3 mm |
| Package depth | 216 mm |
| Package height | 536 mm |
| Package weight | 10.5 kg |
| Features | |
| Country of origin | China |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Other features | |
| Height (without stand) | 36.6 cm |
| Depth (without stand) | 4.7 cm |
| Width (without stand) | 61.3 cm |
| Power consumption (max) | 60 W |
| HDMI | Yes |
| Energy efficiency scale | A+++ to D |
| Touchscreen | No |
| Width | 613.3 mm |
| Weight | 7 kg |
| Height | 366.1 mm |
| Depth | 47 mm |
| Energy efficiency class (old) | A |
| Certificates | |
| Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; EAC; ENERGY STAR; FCC; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TCO-zertifiziert; TCO Certified Edge; TUV LBL; TÜV-S; VCCI; WEEE; ISC; California Energy Commission (CEC); WW-Anwendung; ICE; TGM |























