HP 470 G10 Laptop - 43.9 cm (17.3") - Intel® Core™ i7-1355U - 16 GB DDR4-SDRAM - 512 GB SSD - Wi-Fi 6 - Windows 11 Pro - Grey

HP 470 G10 Laptop - 43.9 cm (17.3") - Intel® Core™ i7-1355U - 16 GB DDR4-SDRAM - 512 GB SSD - Wi-Fi 6 - Windows 11 Pro - Grey
Big screen productivity on the go
Built for productivity, the attractively designed HP 470 delivers desktop performance and laptop mobility with essential features for today’s workforce. The 17-inch diagonal display with an anti-glare3 option, delivers an expansive viewing experience.
| Design | |
|---|---|
| Original brand name | HP |
| Introduction year | 2023 |
| Market positioning | Everyday |
| Form factor | Clamshell |
| Colour name | Asteroid silver |
| Product colour | Grey |
| Product type | Laptop |
| Display | |
|---|---|
| RGB colour space | NTSC |
| Colour gamut | 72% |
| Display diagonal (metric) | 43.9 cm |
| Display brightness | 300 cd/m² |
| Display bezel technology | Micro-Edge |
| Anti-glare screen | Yes |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 43.9 cm (17.3") |
| Processor | |
|---|---|
| Configurable TDP-down | 12 W |
| Processor cache type | L3 |
| Processor cache | 12 MB |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor boost frequency | 5 GHz |
| Processor model | i7-1355U |
| Processor generation | 13th gen Intel® Core™ i7 |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Memory | |
|---|---|
| Number of free internal memory expansion slots | 1 |
| ECC | No |
| Non-ECC | Yes |
| Maximum internal memory | 32 GB |
| Memory slots | 2x SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory clock speed | 3200 MHz |
| Memory form factor | SO-DIMM |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 16 GB |
| Storage | |
|---|---|
| Optical drive type | No |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 GB |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Graphics | |
|---|---|
| On-board graphics card model | Intel Iris Xe Graphics |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Number of microphones | 2 |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Built-in speaker(s) | Yes |
| Camera | |
|---|---|
| Front camera HD type | HD |
| Front camera | Yes |
| Network | |
|---|---|
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Ethernet LAN data rates | 2500 Mbit/s |
| Ethernet LAN | Yes |
| WLAN controller model | Realtek RTL8852BE |
| WLAN controller manufacturer | Realtek |
| Antenna type | 2x2 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| Combo headphone/mic port | Yes |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Keyboard | |
|---|---|
| Full-size keyboard | Yes |
| Island-style keyboard | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Pre-installed software | Dropbox Promotion; HP Smart Health; Express VPN; E-QR Code; sMedio True DVD for HP; Amazon offers |
| Operating system installed | Windows 11 Pro |
| Processor special features | |
|---|---|
| CPU configuration (max) | 1 |
| Brand-specific features | |
|---|---|
| HP GTIN (EAN/UPC) | 197497484977 |
| HP segment | Business |
| HP Management tools | HP SSRM; Windows Push Button Reset Recovery |
| HP Security tools | Express VPN (30 days free trial); McAfee Security (30 days free trial) |
| HP front camera | HP Webcam |
| HP Smart AC Adapter | Yes |
| HP speaker type | HP Dual Speakers |
| Battery | |
|---|---|
| Battery weight | 190 g |
| Battery capacity | 41 Wh |
| Number of battery cells | 3 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Power | |
|---|---|
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter power | 45 W |
| Security | |
|---|---|
| Password protection type | BIOS, Power on, User |
| Password protection | Yes |
| Certificates | |
|---|---|
| Low halogen | Yes |
| Sustainability | |
|---|---|
| Sustainable technologies and materials | Low Halogen; Bulk packaging available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable |
| Sustainability certificates | ENERGY STAR |
| Sustainability compliance | Yes |
| Weight & dimensions | |
|---|---|
| Height | 19.9 mm |
| Depth | 257.8 mm |
| Width | 400.7 mm |
| Weight | 2.08 kg |
| Packaging data | |
|---|---|
| Package height | 305 mm |
| Package depth | 520 mm |
| Package width | 69 mm |
| Packaging content | |
|---|---|
| Stylus pen | No |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 8471300000 |
| Other features | |
|---|---|
| Number of speakers | 2 |
Original: $1,482.59
-65%$1,482.59
$518.91Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Big screen productivity on the go
Built for productivity, the attractively designed HP 470 delivers desktop performance and laptop mobility with essential features for today’s workforce. The 17-inch diagonal display with an anti-glare3 option, delivers an expansive viewing experience.
| Design | |
|---|---|
| Original brand name | HP |
| Introduction year | 2023 |
| Market positioning | Everyday |
| Form factor | Clamshell |
| Colour name | Asteroid silver |
| Product colour | Grey |
| Product type | Laptop |
| Display | |
|---|---|
| RGB colour space | NTSC |
| Colour gamut | 72% |
| Display diagonal (metric) | 43.9 cm |
| Display brightness | 300 cd/m² |
| Display bezel technology | Micro-Edge |
| Anti-glare screen | Yes |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 43.9 cm (17.3") |
| Processor | |
|---|---|
| Configurable TDP-down | 12 W |
| Processor cache type | L3 |
| Processor cache | 12 MB |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor boost frequency | 5 GHz |
| Processor model | i7-1355U |
| Processor generation | 13th gen Intel® Core™ i7 |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Memory | |
|---|---|
| Number of free internal memory expansion slots | 1 |
| ECC | No |
| Non-ECC | Yes |
| Maximum internal memory | 32 GB |
| Memory slots | 2x SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory clock speed | 3200 MHz |
| Memory form factor | SO-DIMM |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 16 GB |
| Storage | |
|---|---|
| Optical drive type | No |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 GB |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Graphics | |
|---|---|
| On-board graphics card model | Intel Iris Xe Graphics |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Number of microphones | 2 |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Built-in speaker(s) | Yes |
| Camera | |
|---|---|
| Front camera HD type | HD |
| Front camera | Yes |
| Network | |
|---|---|
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Ethernet LAN data rates | 2500 Mbit/s |
| Ethernet LAN | Yes |
| WLAN controller model | Realtek RTL8852BE |
| WLAN controller manufacturer | Realtek |
| Antenna type | 2x2 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| Combo headphone/mic port | Yes |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Keyboard | |
|---|---|
| Full-size keyboard | Yes |
| Island-style keyboard | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Pre-installed software | Dropbox Promotion; HP Smart Health; Express VPN; E-QR Code; sMedio True DVD for HP; Amazon offers |
| Operating system installed | Windows 11 Pro |
| Processor special features | |
|---|---|
| CPU configuration (max) | 1 |
| Brand-specific features | |
|---|---|
| HP GTIN (EAN/UPC) | 197497484977 |
| HP segment | Business |
| HP Management tools | HP SSRM; Windows Push Button Reset Recovery |
| HP Security tools | Express VPN (30 days free trial); McAfee Security (30 days free trial) |
| HP front camera | HP Webcam |
| HP Smart AC Adapter | Yes |
| HP speaker type | HP Dual Speakers |
| Battery | |
|---|---|
| Battery weight | 190 g |
| Battery capacity | 41 Wh |
| Number of battery cells | 3 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Power | |
|---|---|
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter power | 45 W |
| Security | |
|---|---|
| Password protection type | BIOS, Power on, User |
| Password protection | Yes |
| Certificates | |
|---|---|
| Low halogen | Yes |
| Sustainability | |
|---|---|
| Sustainable technologies and materials | Low Halogen; Bulk packaging available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable |
| Sustainability certificates | ENERGY STAR |
| Sustainability compliance | Yes |
| Weight & dimensions | |
|---|---|
| Height | 19.9 mm |
| Depth | 257.8 mm |
| Width | 400.7 mm |
| Weight | 2.08 kg |
| Packaging data | |
|---|---|
| Package height | 305 mm |
| Package depth | 520 mm |
| Package width | 69 mm |
| Packaging content | |
|---|---|
| Stylus pen | No |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 8471300000 |
| Other features | |
|---|---|
| Number of speakers | 2 |























