Elo Touch Solutions E510459 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels 4K Ultra HD LCD Touchscreen Black
Elo Touch Solutions E510459 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels 4K Ultra HD LCD Touchscreen Black
The touchmonitor just got better.
Elo 2470L 24" Full HD Touchscreen Monitor
The bezel just got smaller.
The 2470L 24” touchscreen offers up to a 70% reduction in the bezel compared to similar models.
Minimalistic design to fit any space.
From 20 degrees to 70 degrees, angle the display where you want it.
Place it on a desktop, mount it on a wall or configure the 2470L to fit your space with VESA-compatibility.
Scratch-resistant glass surface
- IK07 impact resistant
- ES8.0 certified for greater
- energy efficiency
Increase viewing comfort with low blue light and flicker free features.
Navigate the OSD directly on the touchscreen.
We have made it easier to manage your On-Screen Display (OSD) controls – Now you can use the touchscreen or the controls you are used to on the rear side of the monitor.
| Display | |
|---|---|
| Vertical scan range | 50 - 75 Hz |
| Horizontal scan range | 30 - 82 kHz |
| Display number of colours | 1.67 billion colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1000:1 |
| Aspect ratio | 16:9 |
| Screen shape | Flat |
| Anti-glare screen | No |
| Response time | 16 ms |
| Number of simultaneous touchpoints | 10 |
| Touch technology | Multi-touch |
| Touchscreen technology | Capacitive |
| Panel type | TFT |
| HD type | 4K Ultra HD |
| Touchscreen | Yes |
| Display technology | LCD |
| Native aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 60.5 cm (23.8") |
| Performance | |
|---|---|
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Multimedia | |
|---|---|
| RMS rated power | 20 W |
| Number of speakers | 2 |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Design | |
|---|---|
| Certification | UL, FCC A, cUL, IC, CB, CE A, C-Tick A, NOM CoC, CCC |
| Product colour | Black |
| Ports & interfaces | |
|---|---|
| Audio output | Yes |
| Audio input | Yes |
| DisplayPorts quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| VGA (D-Sub) ports quantity | 1 |
| USB upstream port type | USB Type-A, USB Type-B |
| Built-in USB hub | Yes |
| Ergonomics | |
|---|---|
| On Screen Display (OSD) | Yes |
| Wall mountable | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| Energy efficiency scale | A to G |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.16 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 13.8 W |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | D |
| Operational conditions | |
|---|---|
| Storage relative humidity (H-H) | 10 - 95% |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Packaging content | |
|---|---|
| Quick start guide | Yes |
| Cables included | AC, HDMI, USB |
| Weight & dimensions | |
|---|---|
| Weight (without stand) | 4.8 kg |
| Height (without stand) | 329.3 mm |
| Depth (without stand) | 41.8 mm |
| Width (without stand) | 550.2 mm |
| Packaging data | |
|---|---|
| Package weight | 7.1 kg |
| Package height | 136 mm |
| Package depth | 418 mm |
| Package width | 630 mm |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR, RoHS |
| Other features | |
|---|---|
| Mean time between failures (MTBF) | 50000 h |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The touchmonitor just got better.
Elo 2470L 24" Full HD Touchscreen Monitor
The bezel just got smaller.
The 2470L 24” touchscreen offers up to a 70% reduction in the bezel compared to similar models.
Minimalistic design to fit any space.
From 20 degrees to 70 degrees, angle the display where you want it.
Place it on a desktop, mount it on a wall or configure the 2470L to fit your space with VESA-compatibility.
Scratch-resistant glass surface
- IK07 impact resistant
- ES8.0 certified for greater
- energy efficiency
Increase viewing comfort with low blue light and flicker free features.
Navigate the OSD directly on the touchscreen.
We have made it easier to manage your On-Screen Display (OSD) controls – Now you can use the touchscreen or the controls you are used to on the rear side of the monitor.
| Display | |
|---|---|
| Vertical scan range | 50 - 75 Hz |
| Horizontal scan range | 30 - 82 kHz |
| Display number of colours | 1.67 billion colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1000:1 |
| Aspect ratio | 16:9 |
| Screen shape | Flat |
| Anti-glare screen | No |
| Response time | 16 ms |
| Number of simultaneous touchpoints | 10 |
| Touch technology | Multi-touch |
| Touchscreen technology | Capacitive |
| Panel type | TFT |
| HD type | 4K Ultra HD |
| Touchscreen | Yes |
| Display technology | LCD |
| Native aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 60.5 cm (23.8") |
| Performance | |
|---|---|
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Multimedia | |
|---|---|
| RMS rated power | 20 W |
| Number of speakers | 2 |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Design | |
|---|---|
| Certification | UL, FCC A, cUL, IC, CB, CE A, C-Tick A, NOM CoC, CCC |
| Product colour | Black |
| Ports & interfaces | |
|---|---|
| Audio output | Yes |
| Audio input | Yes |
| DisplayPorts quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| VGA (D-Sub) ports quantity | 1 |
| USB upstream port type | USB Type-A, USB Type-B |
| Built-in USB hub | Yes |
| Ergonomics | |
|---|---|
| On Screen Display (OSD) | Yes |
| Wall mountable | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| Energy efficiency scale | A to G |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.16 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 13.8 W |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | D |
| Operational conditions | |
|---|---|
| Storage relative humidity (H-H) | 10 - 95% |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Packaging content | |
|---|---|
| Quick start guide | Yes |
| Cables included | AC, HDMI, USB |
| Weight & dimensions | |
|---|---|
| Weight (without stand) | 4.8 kg |
| Height (without stand) | 329.3 mm |
| Depth (without stand) | 41.8 mm |
| Width (without stand) | 550.2 mm |
| Packaging data | |
|---|---|
| Package weight | 7.1 kg |
| Package height | 136 mm |
| Package depth | 418 mm |
| Package width | 630 mm |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR, RoHS |
| Other features | |
|---|---|
| Mean time between failures (MTBF) | 50000 h |























