✨ New Arrivals Just Dropped!Explore

ARCTIC Liquid Freezer III Pro 360 - Multi Compatible All-in-One CPU Water Cooler
CPU Water Cooler
Outstanding cooling performance through liquid cooling. ARCTIC's Premium Liquid Freezer range offers impressively high performance at moderate prices without the complexity of conventional CPU water coolers. Completely maintenance-free, the all-in-one cooler with various models for smaller and larger cases covers all the most important current CPU sockets.
Outstanding cooling performance through liquid cooling. ARCTIC's Premium Liquid Freezer range offers impressively high performance at moderate prices without the complexity of conventional CPU water coolers. Completely maintenance-free, the all-in-one cooler with various models for smaller and larger cases covers all the most important current CPU sockets.
| Performance | |
|---|---|
| Suitable location | Processor |
| Fan connector | 4-pin |
| Pulse-width modulation (PWM) support | Yes |
| Bearing type | Fluid Dynamic Bearing (FDB) |
| Type | Liquid cooling kit |
| Operating temperature (T-T) | 0 - 40 °C |
| Fan diameter | 12 cm |
| Supported processor sockets | Intel LGA1851, LGA 1700, Socket AM4, Socket AM5 |
| Maximum airflow | 77 cfm |
| Airflow | 131 m³/h |
| Number of fans | 3 fan(s) |
| Quantity per pack | 1 pc(s) |
| VRM fan speed (min) | 400 RPM |
| VRM fan speed (max) | 2500 RPM |
| Pump motor speed (min) | 800 RPM |
| Pump motor speed (max) | 2800 RPM |
| Fan static pressure | 6.9 mmH2O |
| Fan speed (min) | 600 RPM |
| Fan speed (max) | 3000 RPM |
| Design | |
| Fan connector | 4-pin |
| Number of fans | 3 fan(s) |
| Product colour | Black |
| Radiator material | Aluminum |
| Base plate material | Copper |
| Technical details | |
| Type | Liquid cooling kit |
| Fan diameter | 12 cm |
| Supported processor sockets | Intel LGA1851, LGA 1700, Socket AM4, Socket AM5 |
| Maximum airflow | 77 cfm |
| Airflow | 131 m³/h |
| Number of fans | 3 fan(s) |
| Fan connector | 4-pin |
| Ports & interfaces | |
| Fan connector | 4-pin |
| Power | |
| Pump voltage | 12 V |
| Pump current | 350 mA |
| Fan voltage | 12 V |
| Fan current | 0.33 A |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Colour | |
| Product colour | Black |
| Weight & dimensions | |
| Fan dimensions (W x D x H) | 120 x 120 x 25 mm |
| Package depth | 414 mm |
| Package width | 167 mm |
| Package height | 142 mm |
| Width | 120 mm |
| Package weight | 2.46 kg |
| Depth | 398 mm |
| Height | 66 mm |
| Weight | 2.02 kg |
| Radiator width | 12 cm |
| Radiator depth | 39.8 cm |
| Radiator height | 3.8 cm |
| VRM fan diameter | 9.1 cm |
| Tube length | 45 cm |
| Tube inner diameter | 6 mm |
| Tube diameter | 1.24 cm |
| Packaging data | |
| Package depth | 414 mm |
| Package width | 167 mm |
| Package height | 142 mm |
| Package weight | 2.46 kg |
| Package type | Box |
| Packaging content | |
| Package type | Box |
$39.20
Original: $112.01
-65%ARCTIC Liquid Freezer III Pro 360 - Multi Compatible All-in-One CPU Water Cooler—
$112.01
$39.20Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
CPU Water Cooler
Outstanding cooling performance through liquid cooling. ARCTIC's Premium Liquid Freezer range offers impressively high performance at moderate prices without the complexity of conventional CPU water coolers. Completely maintenance-free, the all-in-one cooler with various models for smaller and larger cases covers all the most important current CPU sockets.
Outstanding cooling performance through liquid cooling. ARCTIC's Premium Liquid Freezer range offers impressively high performance at moderate prices without the complexity of conventional CPU water coolers. Completely maintenance-free, the all-in-one cooler with various models for smaller and larger cases covers all the most important current CPU sockets.
| Performance | |
|---|---|
| Suitable location | Processor |
| Fan connector | 4-pin |
| Pulse-width modulation (PWM) support | Yes |
| Bearing type | Fluid Dynamic Bearing (FDB) |
| Type | Liquid cooling kit |
| Operating temperature (T-T) | 0 - 40 °C |
| Fan diameter | 12 cm |
| Supported processor sockets | Intel LGA1851, LGA 1700, Socket AM4, Socket AM5 |
| Maximum airflow | 77 cfm |
| Airflow | 131 m³/h |
| Number of fans | 3 fan(s) |
| Quantity per pack | 1 pc(s) |
| VRM fan speed (min) | 400 RPM |
| VRM fan speed (max) | 2500 RPM |
| Pump motor speed (min) | 800 RPM |
| Pump motor speed (max) | 2800 RPM |
| Fan static pressure | 6.9 mmH2O |
| Fan speed (min) | 600 RPM |
| Fan speed (max) | 3000 RPM |
| Design | |
| Fan connector | 4-pin |
| Number of fans | 3 fan(s) |
| Product colour | Black |
| Radiator material | Aluminum |
| Base plate material | Copper |
| Technical details | |
| Type | Liquid cooling kit |
| Fan diameter | 12 cm |
| Supported processor sockets | Intel LGA1851, LGA 1700, Socket AM4, Socket AM5 |
| Maximum airflow | 77 cfm |
| Airflow | 131 m³/h |
| Number of fans | 3 fan(s) |
| Fan connector | 4-pin |
| Ports & interfaces | |
| Fan connector | 4-pin |
| Power | |
| Pump voltage | 12 V |
| Pump current | 350 mA |
| Fan voltage | 12 V |
| Fan current | 0.33 A |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Colour | |
| Product colour | Black |
| Weight & dimensions | |
| Fan dimensions (W x D x H) | 120 x 120 x 25 mm |
| Package depth | 414 mm |
| Package width | 167 mm |
| Package height | 142 mm |
| Width | 120 mm |
| Package weight | 2.46 kg |
| Depth | 398 mm |
| Height | 66 mm |
| Weight | 2.02 kg |
| Radiator width | 12 cm |
| Radiator depth | 39.8 cm |
| Radiator height | 3.8 cm |
| VRM fan diameter | 9.1 cm |
| Tube length | 45 cm |
| Tube inner diameter | 6 mm |
| Tube diameter | 1.24 cm |
| Packaging data | |
| Package depth | 414 mm |
| Package width | 167 mm |
| Package height | 142 mm |
| Package weight | 2.46 kg |
| Package type | Box |
| Packaging content | |
| Package type | Box |























