
Acer NITRO VG1 KG241YM3 - 60.5 cm (23.8") - 1920 x 1080 pixels FHD LED Monitor
FHD (1920x1080) Resolution
Bring your favorite shows and movies to life. Experience sharper details and more accurate colors with Full HD resolution.
180Hz Refresh Rate
Experience ultra-smooth viewing with faster frame rendering and lower input lag with a rapid refresh rate of 180Hz.
1ms (VRB)
Enjoy clearer, more immersive gameplay without blurring thanks to a rapid response time of 1ms Visual Response Boost.
AMD FreeSync Premium
AMD FreeSync Premium technology equips users with a fluid, tear-free experience at peak performance.
HDR10 Support
More realistic, natural images are provided through an expanded contrast ratio and colour palette using HDR.
| Display | |
|---|---|
| Colour gamut standard | sRGB |
| LED backlight | Yes |
| Colour gamut | 99% |
| Colour depth | 6 bit |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| High Dynamic Range (HDR) supported | Yes |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 180 Hz |
| Contrast ratio (dynamic) | 100000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Display surface | Anti-glare |
| Response time | 1 ms |
| Display brightness (peak) | 250 cd/m² |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | No |
| Display technology | LED |
| Native aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 60.5 cm (23.8") |
| Performance | |
|---|---|
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| Multimedia | |
|---|---|
| RMS rated power | 2 W |
| Number of speakers | 2 |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Design | |
|---|---|
| Frameless design | Yes |
| Product colour | Black |
| Market positioning | Graphics design |
| Ports & interfaces | |
|---|---|
| Headphone out | Yes |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDMI version | 2.0 |
| HDMI ports quantity | 2 |
| HDMI | Yes |
| Built-in USB hub | No |
| Ergonomics | |
|---|---|
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 15° |
| Swivelling | No |
| Pivot | No |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Wall mountable | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| Power consumption (off) | 0.3 W |
| Power consumption (max) | 43 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 18 W |
| Energy consumption (HDR) per 1000 hours | 27 kWh |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | E |
| Packaging content | |
|---|---|
| Manual | Yes |
| Quick start guide | Yes |
| Cables included | HDMI, Power |
| Stand included | Yes |
| Weight & dimensions | |
|---|---|
| Weight (without stand) | 3.12 kg |
| Height (without stand) | 323.2 mm |
| Depth (without stand) | 65.3 mm |
| Width (without stand) | 540.3 mm |
| Weight (with stand) | 3.59 kg |
| Height (with stand) | 405.6 mm |
| Depth (with stand) | 231.8 mm |
| Width (with stand) | 540.3 mm |
| Packaging data | |
|---|---|
| Package type | Box |
| Package weight | 4.1 kg |
| Package height | 409 mm |
| Package depth | 130 mm |
| Package width | 600 mm |
| General | |
|---|---|
| Product Family | NITRO VG1 |
Original: $161.74
-65%$161.74
$56.61Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
FHD (1920x1080) Resolution
Bring your favorite shows and movies to life. Experience sharper details and more accurate colors with Full HD resolution.
180Hz Refresh Rate
Experience ultra-smooth viewing with faster frame rendering and lower input lag with a rapid refresh rate of 180Hz.
1ms (VRB)
Enjoy clearer, more immersive gameplay without blurring thanks to a rapid response time of 1ms Visual Response Boost.
AMD FreeSync Premium
AMD FreeSync Premium technology equips users with a fluid, tear-free experience at peak performance.
HDR10 Support
More realistic, natural images are provided through an expanded contrast ratio and colour palette using HDR.
| Display | |
|---|---|
| Colour gamut standard | sRGB |
| LED backlight | Yes |
| Colour gamut | 99% |
| Colour depth | 6 bit |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| High Dynamic Range (HDR) supported | Yes |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 180 Hz |
| Contrast ratio (dynamic) | 100000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Display surface | Anti-glare |
| Response time | 1 ms |
| Display brightness (peak) | 250 cd/m² |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | No |
| Display technology | LED |
| Native aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 60.5 cm (23.8") |
| Performance | |
|---|---|
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| Multimedia | |
|---|---|
| RMS rated power | 2 W |
| Number of speakers | 2 |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Design | |
|---|---|
| Frameless design | Yes |
| Product colour | Black |
| Market positioning | Graphics design |
| Ports & interfaces | |
|---|---|
| Headphone out | Yes |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDMI version | 2.0 |
| HDMI ports quantity | 2 |
| HDMI | Yes |
| Built-in USB hub | No |
| Ergonomics | |
|---|---|
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 15° |
| Swivelling | No |
| Pivot | No |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Wall mountable | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| Power consumption (off) | 0.3 W |
| Power consumption (max) | 43 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 18 W |
| Energy consumption (HDR) per 1000 hours | 27 kWh |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | E |
| Packaging content | |
|---|---|
| Manual | Yes |
| Quick start guide | Yes |
| Cables included | HDMI, Power |
| Stand included | Yes |
| Weight & dimensions | |
|---|---|
| Weight (without stand) | 3.12 kg |
| Height (without stand) | 323.2 mm |
| Depth (without stand) | 65.3 mm |
| Width (without stand) | 540.3 mm |
| Weight (with stand) | 3.59 kg |
| Height (with stand) | 405.6 mm |
| Depth (with stand) | 231.8 mm |
| Width (with stand) | 540.3 mm |
| Packaging data | |
|---|---|
| Package type | Box |
| Package weight | 4.1 kg |
| Package height | 409 mm |
| Package depth | 130 mm |
| Package width | 600 mm |
| General | |
|---|---|
| Product Family | NITRO VG1 |























