✨ New Arrivals Just Dropped!Explore
HomeStore
Acer Nitro 5 AN517-55 Gaming Laptop - 43.9 cm (17.3") - Intel® Core™ i5-12450H - 16 GB DDR4-SDRAM - 512 GB SSD - NVIDIA GeForce RTX 4050 - Wi-Fi 6 - Windows 11 Home - Black

1 / 8
Acer Nitro 5 AN517-55 Gaming Laptop - 43.9 cm (17.3") - Intel® Core™ i5-12450H - 16 GB DDR4-SDRAM - 512 GB SSD - NVIDIA GeForce RTX 4050 - Wi-Fi 6 - Windows 11 Home - Black
17.3" IPS-LCD, 1920x1080 144Hz, 16:9, Intel Core i5-12450H, 2GHz, 16GB, 512GB SSD M.2, NVMe, PCIe, Nvidia GeForce 4050 6GB GDDR6, Wi-Fi 6, BT 5.1, 1Gbps LAN, 1x HDMI, 1x USB 3.2 Gen.1 Type-A, 1x USB 3.2 Gen.1 Type-C, 2x USB 3.2 Gen.2 Type-A, 1x USB 3.2 Gen.2 Type-C, 1x RJ45, 90Wh Li-Ion, 230W, 400.5x294.5x27.9mm, 3kg, Windows 11 Home
| Design | |
|---|---|
| Market positioning | Gaming |
| Form factor | Clamshell |
| Product colour | Black |
| Product type | Laptop |
| Display | |
|---|---|
| Maximum refresh rate | 144 Hz |
| Display diagonal (metric) | 43.9 cm |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Display technology marketing name | ComfyView |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 43.9 cm (17.3") |
| Processor | |
|---|---|
| Processor base power | 45 W |
| Maximum turbo power | 95 W |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor cores | 8 |
| Performance cores | 4 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 4.4 GHz |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Processor frequency | 2 GHz |
| Processor model | i5-12450H |
| Processor generation | 12th gen Intel® Core™ i5 |
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Memory | |
|---|---|
| Internal memory | 16 GB |
| Storage | |
|---|---|
| Optical drive type | No |
| SSD form factor | M.2 |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 GB |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Graphics | |
|---|---|
| Discrete graphics memory type | GDDR6 |
| Discrete graphics card memory | 6 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 4050 |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| Audio | |
|---|---|
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Network | |
|---|---|
| Bluetooth version | 5.1 |
| Bluetooth | Yes |
| Ethernet LAN data rates | 1000 Mbit/s |
| Ethernet LAN | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Ports & interfaces | |
|---|---|
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Keyboard | |
|---|---|
| Keyboard backlit colour | RGB |
| Keyboard backlit | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Operating system installed | Windows 11 Home |
| Battery | |
|---|---|
| Battery life (max) | 8 h |
| Battery capacity | 90 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Weight & dimensions | |
|---|---|
| Height | 27.9 mm |
| Depth | 294.5 mm |
| Width | 400.5 mm |
| Weight | 3 kg |
| General | |
|---|---|
| Product Family | Nitro |
| Product Series | 5 |
$422.47
Original: $1,207.06
-65%Acer Nitro 5 AN517-55 Gaming Laptop - 43.9 cm (17.3") - Intel® Core™ i5-12450H - 16 GB DDR4-SDRAM - 512 GB SSD - NVIDIA GeForce RTX 4050 - Wi-Fi 6 - Windows 11 Home - Black—
$1,207.06
$422.47Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
17.3" IPS-LCD, 1920x1080 144Hz, 16:9, Intel Core i5-12450H, 2GHz, 16GB, 512GB SSD M.2, NVMe, PCIe, Nvidia GeForce 4050 6GB GDDR6, Wi-Fi 6, BT 5.1, 1Gbps LAN, 1x HDMI, 1x USB 3.2 Gen.1 Type-A, 1x USB 3.2 Gen.1 Type-C, 2x USB 3.2 Gen.2 Type-A, 1x USB 3.2 Gen.2 Type-C, 1x RJ45, 90Wh Li-Ion, 230W, 400.5x294.5x27.9mm, 3kg, Windows 11 Home
| Design | |
|---|---|
| Market positioning | Gaming |
| Form factor | Clamshell |
| Product colour | Black |
| Product type | Laptop |
| Display | |
|---|---|
| Maximum refresh rate | 144 Hz |
| Display diagonal (metric) | 43.9 cm |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Display technology marketing name | ComfyView |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 43.9 cm (17.3") |
| Processor | |
|---|---|
| Processor base power | 45 W |
| Maximum turbo power | 95 W |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor cores | 8 |
| Performance cores | 4 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 4.4 GHz |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Processor frequency | 2 GHz |
| Processor model | i5-12450H |
| Processor generation | 12th gen Intel® Core™ i5 |
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Memory | |
|---|---|
| Internal memory | 16 GB |
| Storage | |
|---|---|
| Optical drive type | No |
| SSD form factor | M.2 |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 GB |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Graphics | |
|---|---|
| Discrete graphics memory type | GDDR6 |
| Discrete graphics card memory | 6 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 4050 |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| Audio | |
|---|---|
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Network | |
|---|---|
| Bluetooth version | 5.1 |
| Bluetooth | Yes |
| Ethernet LAN data rates | 1000 Mbit/s |
| Ethernet LAN | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Ports & interfaces | |
|---|---|
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Keyboard | |
|---|---|
| Keyboard backlit colour | RGB |
| Keyboard backlit | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Operating system installed | Windows 11 Home |
| Battery | |
|---|---|
| Battery life (max) | 8 h |
| Battery capacity | 90 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Weight & dimensions | |
|---|---|
| Height | 27.9 mm |
| Depth | 294.5 mm |
| Width | 400.5 mm |
| Weight | 3 kg |
| General | |
|---|---|
| Product Family | Nitro |
| Product Series | 5 |























